The ultrasonic water meter is a high-accuracy electronic flow meter leveraging the ultrasonic time-of-flight principle. It determines flow velocity by measuring the propagation time disparity of ultrasonic waves in the fluid. Contrasting with conventional mechanical water meters, its notable advantages include: absence of moving mechanical components, broad turndown ratio, negligible pressure drop, superior precision, and extended operational life. It is particularly well-suited for intelligent water management systems, industrial metering applications, and district-level leakage monitoring.
دقة عالية: ±1% to ±2% error, better than mechanical meters (±2% to ±5%).
لا أجزاء متحركة: Wear-resistant, lifespan >15 years.
نسبة التداول الواسعة (100: 1 إلى 400: 1): Measures tiny (e.g., drips) and large flows accurately.
خسارة الضغط الصفر: Straight-through design doesn’t affect pipeline pressure.
ميزات ذكية: Remote reading, leak monitoring, cloud data management.
المواصفات الفنية الرئيسية
المعلمات الأساسية
المعلمة | DN15-DN40 (تجويف صغير) | DN50-DN200 (متوسطة {{url_placeholder_0}} bore) | ملاحظات |
القطر الاسمي (DN) | 15 ~ 40mm | 50 ~ 200mm | شفة {{url_placeholder_0}} اتصال
|
مبدأ القياس | وقت بالموجات فوق الصوتية | وقت بالموجات فوق الصوتية | لا المكره الميكانيكي |
نسبة الانقسام (Q₃/Q₁) | 160: 1 ~ 250: 1 | 160: 1 ~ 400: 1 | (العدادات الميكانيكية: عادة 80: 1) |
فئة الدقة | الفئة 2 | الفئة 2 | ± 2 ٪ خطأ |
درجة حرارة التشغيل | 0.1-50 درجة مئوية (الماء البارد) | 0.1-90 درجة مئوية (خيار الماء الساخن) | نماذج عالية الإعداد قابلة للتخصيص
|
ضغط التشغيل | ≤1.6 ميجا باسكال | ≤1.6 ميجا باسكال | تصنيفات الضغط العالية المتاحة (قابلة للتخصيص) |
فقدان الضغط | ≤0.15 ميجا باسكال | ≤0.05 ميجا باسكال | انخفاض الضغط المنخفض |
تصنيف حماية الدخول (IP) | IP68 | IP68 | التثبيت الغاطس
|
هيكل المنتج ومبدأ العمل